B1 League
Pos | Team | W | L |
---|---|---|---|
1 | Alpena Drywall | 0 | 0 |
1 | Beach Bums | 0 | 0 |
1 | Beta 2.0 | 0 | 0 |
1 | Dig This | 0 | 0 |
1 | Highpointe Performance | 0 | 0 |
1 | Huron Vet | 0 | 0 |
1 | Injured Reserve | 0 | 0 |
1 | Net-flix & Chill | 0 | 0 |
1 | Queen BZ Tanning | 0 | 0 |
1 | Real Estate One | 0 | 0 |
1 | State Farm | 0 | 0 |
1 | Two Cheekers | 0 | 0 |
1 | Wolverine State Credit Union | 0 | 0 |
B2 League
Pos | Team | W | L |
---|---|---|---|
1 | Bob’s Beach Buds | 0 | 0 |
1 | Hab’s Hitters/Bella U | 0 | 0 |
1 | MRP | 0 | 0 |
1 | Rebel Roots | 0 | 0 |
1 | Rosa’s Lookout Inn | 0 | 0 |
1 | Shear Envy Salon LLC | 0 | 0 |
1 | Volley Llamas | 0 | 0 |
1 | We Always Get It Up | 0 | 0 |