B1 League
Pos | Team | W | L |
---|---|---|---|
1 | Alpena Drywall | 4 | 0 |
1 | Huron Vet | 4 | 0 |
3 | Net-flix & Chill | 3 | 0 |
3 | Wolverine State Credit Union | 3 | 0 |
5 | Injured Reserve | 2 | 2 |
5 | State Farm | 2 | 1 |
7 | Beach Bums | 1 | 1 |
7 | Dig This | 1 | 2 |
7 | Highpointe Performance | 1 | 3 |
10 | Beta 2.0 | 0 | 3 |
10 | Queen BZ Tanning | 0 | 2 |
10 | Real Estate One | 0 | 3 |
10 | Two Cheekers | 0 | 4 |
B2 League
Pos | Team | W | L |
---|---|---|---|
1 | MRP | 3 | 0 |
2 | Hab’s Hitters/Bella U | 2 | 1 |
2 | Rebel Roots | 2 | 1 |
2 | Volley Llamas | 2 | 1 |
5 | Bob’s Beach Buds | 1 | 2 |
5 | Shear Envy Salon LLC | 1 | 2 |
5 | We Always Get It Up | 1 | 2 |
8 | Rosa’s Lookout Inn | 0 | 3 |